Host nations | Austria / Switzerland |
Dates | 7 June – 29 June |
Teams | 16 (from 52 associations) |
Venues | 8 (in 8 host cities) |
The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 to 29 June 2008. It is the second in a series of three successful joint bids in the competition's history, alongside the UEFA Euro 2000, hosted by Belgium and the Netherlands and the 2012 competition in Poland and Ukraine.
A total of 16 teams will participate in the tournament. Austria and Switzerland will automatically qualify as hosts; The remaining 14 teams have been determined through qualifying matches which started in August 2006. Austria and Poland will be making their first appearance in the tournament. The winner of Euro 2008 will represent the UEFA at the 2009 FIFA Confederations Cup.
Switzerland will play all of its group-stage matches at Basel, and Austria will play all of its group-stage matches at Vienna. In 2004, the Zürich venue became a problem for the organisers. Originally, the Hardturm stadium was to be renovated and used as the city's venue, but legal challenges delayed the plan to a point that would not have allowed the ground to be used in 2008. This created a problem, as the agreement between UEFA and the organizers stipulated that four venues would be used in each country. The problem was solved when the organizers proposed renovating Letzigrund instead; UEFA approved the revised plan in January 2005. The Letzigrund stadium hosted its first football match on 23 September 2007.
Switzerland
City | Stadium | Capacity | Host Club | Matches |
---|---|---|---|---|
Basel | St. Jakob-Park | 42,500 | FC Basel | Switzerland v Czech Republic, Switzerland v Turkey, Switzerland v Portugal, two quarter-finals, semi-final |
Berne | Stade de Suisse Wankdorf | 32,000 | BSC Young Boys | Netherlands v Italy, Netherlands v France, Netherlands v Romania |
Geneva | Stade de Genève | 32,000 | Servette FC | Portugal v Turkey, Czech Republic v Portugal, Turkey v Czech Republic |
Zürich | Letzigrund Stadion | 30,000 | FC Zürich | Romania v France, Italy v Romania, France v Italy |
Austria
City | Stadium | Capacity | Host Club | Matches |
---|---|---|---|---|
Vienna | Ernst Happel Stadion | 53,000 | Austria (FK Austria Wien and SK Rapid Wien only in European competitions) | Austria v Croatia, Austria v Poland, Austria v Germany, two quarter-finals, semi-final and final |
Klagenfurt | Wörthersee Stadion | 32,000 | SK Austria Kärnten | Germany v Poland, Croatia v Germany, Poland v Croatia |
Salzburg | Stadion Wals-Siezenheim | 31,000 | FC Red Bull Salzburg | Greece v Sweden, Greece v Russia, Greece v Spain |
Innsbruck | Tivoli-Neu Stadion | 30,000 | FC Wacker Innsbruck | Spain v Russia, Sweden v Spain, Russia v Sweden |
more info
No comments:
Post a Comment